No. | Chemistry | Model | Voltage | Capacity | Max. Charge current | Discharge current |
---|---|---|---|---|---|---|
1 | LiFePO4 | IFR18650-1100mAh | 3.2V | 1100mAh | 3C | 30C |
2 | LiFePO4 | IFR18650-1600mAh | 3.2V | 1600mAh | 1C | 3C |
3 | LiFePO4 | IFR26650-2500mAh | 3.2V | 2500mAh | 3C | 20C |
4 | LiFePO4 | IFR26650-3000mAh | 3.2V | 2500mAh | 3C | 10C |
5 | LiFePO4 | IFR26650-3600mAh | 3.2V | 3600mAh | 1C | 3C |
6 | LiFePO4 | IFR26650-3800mAh | 3.2V | 3800mAh | 1C | 3C |
7 | LiFePO4 | IFR26650-4000mAh | 3.2V | 4000mAh | 1C | 3C |
8 | LiFePO4 | IFR26700-4000mAh | 3.2V | 4000mAh | 1C | 3C |
9 | LiFePO4 | IFR26700-4500mAh | 3.2V | 4500mAh | 1C | 3C |
10 | LiFePO4 | IFR26700-5000mAh | 3.2V | 5000mAh | 1C | 3C |
No. | Chemistry | Model | Voltage | Capacity | Max. Charge current | Discharge current |
---|---|---|---|---|---|---|
1 | NMC | INR18650-2500mAh | 3.6V | 2500mAh | 3C | 8C |
2 | NMC | INR18650-2600mAh | 3.6V | 2600mAh | 1C | 3C |
3 | NMC | INR18650-3300mAh | 3.6V | 3300mAh | 1C | 3C |
4 | NMC | INR21700-4000mAh | 3.6V | 4000mAh | 1C | 3C |
5 | NMC | INR21700-4000mAh | 3.6V | 5000mAh | 1C | 8C |
No. | Chemistry | Model | Voltage | Capacity | Max. Charge current | Max. Discharge current |
---|---|---|---|---|---|---|
1 | LiFePO4 | 3.2V50Ah | 3.2V | 50Ah | 1C | 3C |
2 | LiFePO4 | 3.2V105Ah | 3.2V | 105Ah | 1C | 3C |
3 | LiFePO4 | 3.2V150Ah | 3.2V | 150Ah | 1C | 3C |
4 | LiFePO4 | 3.2V160Ah | 3.2V | 160Ah | 1C | 3C |
5 | LiFePO4 | 3.2V230Ah | 3.2V | 230Ah | 1C | 3C |
6 | LiFePO4 | 3.2V280Ah | 3.2V | 280Ah | 1C | 2C |
7 | LiFePO4 | 3.2V304Ah | 3.2V | 304Ah | 1C | 1C |
No. | Chemistry | Model | Voltage | Capacity | Max. Charge current | Max. Discharge current |
---|---|---|---|---|---|---|
1 | NMC | 3.7V50Ah | 3.7V | 50Ah | 1C | 3C |
2 | NMC | 3.7V113Ah | 3.7V | 113Ah | 1C | 3C |
3 | NMC | 3.7V150Ah | 3.7V | 150Ah | 1C | 3C |
4 | NMC | 3.7V173Ah | 3.7V | 150Ah | 1C | 3C |
5 | NMC | 3.7V200Ah | 3.7V | 200Ah | 1C | 3C |
6 | NMC | 3.7V223Ah | 3.7V | 223Ah | 1C | 3C |
No. | Chemistry | Model | Voltage | Capacity | Max. Charge current | Max. Discharge current |
---|---|---|---|---|---|---|
1 | LiFePO4 | 3.2V20Ah | 3.2V | 20Ah | 1C | 3C |
2 | LiFePO4 | 3.2V25Ah | 3.2V | 25Ah | 1C | 3C |
3 | LiFePO4 | 3.2V30Ah | 3.2V | 30Ah | 1C | 3C |
4 | LiFePO4 | 3.2V50Ah | 3.2V | 50Ah | 1C | 3C |
5 | NMC | 3.6V50Ah | 3.6V | 50Ah | 1C | 3C |
Your dedicated consultant will contact you within 3 working days
Thanks!